Certificados
ZONE 12
Class
  1 - HQ Station
  A - Single Op Mixed Mode
  B - Single Op Phone Only
  C - Single Op CW Only
  D - Multi Single
  E - Single Op Unlimited Mixed Mode
  F - Single Op Unlimited Phone Only
  G - Single Op Unlimited CW Only
  AC - Administrative Council
  R1 - Region 1 Exec Committee
  R2 - Region 2 Exec Committee
  R3 - Region 3 Exec Committee
Power
  A - QRP
  B - Low
  C - High
# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
67 PU2NZO 68 A 15 4 A PY SA 15
70 PU2USK 18 A 11 3 A PY SA 15











8 PY2NY 23958 B 479 121 A PY SA 15
22 PT7WM 15392 B 132 32 A PY SA 13
34 PY1AX 3408 B 46 24 A PY SA 15
36 PY2MIA 2808 B 50 24 A PY SA 15
51 PR7CJ 882 B 21 14 A PY SA 13
60 PV8AJ 275 B 14 11 A PY SA 12
62 PU2UJG 132 B 11 6 A PY SA 15











54 PY2BN 525 A 16 15 B PY SA 15











19 PY2UD 36078 B 197 42 B PY SA 15
31 PY4DK 4312 B 48 44 B PY SA 15
35 PY4CR 3298 B 45 34 B PY SA 15
41 PY5DD 2184 B 34 26 B PY SA 15
45 PY2RMY 1794 B 34 23 B PY SA 15
50 PY1LV 990 B 28 18 B PY SA 15
25 ZV2C 889 B 80 35 B PY SA 15
56 PY1NS 403 B 15 13 B PY SA 15
64 PY1FOG 100 B 14 10 B PY SA 15
65 PY2EBD 85 B 8 5 B PY SA 15
66 PY7WM 72 B 6 3 B PY SA 13
68 PU2LFU 36 B 12 3 B PY SA 15
71 PU2PZE 12 B 9 3 B PY SA 15











7 ZW5B 442338 C 676 159 B PY SA 15
17 PY9GC 43505 C 162 77 B PY SA 13
44 PP5RT 1826 C 34 22 B PY SA 15
47 PY2GZ 1734 C 32 17 B PY SA 15











23 PY4ARS 9916 B 78 37 C PY SA 15
26 PR7AX 8736 B 82 24 C PY SA 13
27 PP7LP 833 B 67 34 C PY SA 13
53 PY1FOX 539 B 15 11 C PY SA 15
58 PY1SAD 364 B 25 13 C PY SA 15
61 PY2UDB 232 B 14 8 C PY SA 15
40 PY2FSR 231 B 31 21 C PY SA 15
63 PU2WDX 128 B 9 8 C PY SA 15
69 PU7ASP 32 B 8 8 C PY SA 15
49 PU4GOD 12 B 29 20 C PY SA 15
72 PY1XR 6 B 7 6 C PY SA 15











10 PP5KR 111072 C 514 48 C PY SA 15
20 PY5DK 34944 C 202 39 C PY SA 15
39 PV8DX 2464 C 38 16 C PY SA 12
55 PY2OP 504 C 15 12 C PY SA 15
43 PY1VOY 189 C 33 14 C PY SA 15











1 PX2A 1418820 C 1468 221 D PY SA 15
3 PR4T 881089 C 1152 173 D PY SA 15
4 PP5BZ 742544 C 988 176 D PY SA 15
6 PT4A 495356 C 789 148 D PY SA 15
9 PR2D 213882 C 423 129 D PY SA 15
11 PX5T 110428 C 349 76 D PY SA 15
5 ZV5O 56602 C 986 130 D PY SA 15
15 PR2E 47175 C 185 75 D PY SA 15
24 PY2RH 9196 C 75 38 D PY SA 15











57 PY8WW 384 B 15 12 E PY SA 13
42 PR7GA 207 B 34 23 E PY SA 13











37 PV8AAS 28 C 33 25 E PY SA 12











12 ZX40ZT 71631 B 273 63 F PY SA 13
28 PY2CP 7182 B 72 38 F PY SA 15
30 PR8KW 6678 B 59 42 F PY SA 13
33 PY1KB 3744 B 46 32 F PY SA 15
46 PT7KM 1782 B 31 22 F PY SA 13
52 PY3KN 624 B 16 13 F PY SA 15
59 PP5DZ 319 B 11 11 F PY SA 15











2 PT5J 1138205 C 116 233 F PY SA 15
18 PP1WW 43428 C 181 66 F PY SA 15











48 PY1NX 1548 A 28 18 G PY SA 15











38 PY2FRQ 268 B 40 20 G PY SA 15











13 PY4HO 66368 C 247 61 G PY SA 15
14 PR7AB 59682 C 316 42 G PY SA 13
16 ZX2V 46648 C 184 68 G PY SA 15
21 PT2AW 32824 C 169 44 G PY SA 13
29 PY6TS 6858 C 73 27 G PY SA 13
32 PY2KJ 404 C 48 20 G PY SA 15
CONTESTE  IARU - RESULTADO 2019
Brasileiros